<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peninsula Radiology - Radiologists Virginia</title>
	<atom:link href="http://www.peninsularadiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peninsularadiology.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 15:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PRA Provides Imaging Services to New Riverside Doctors&#8217; Hospital</title>
		<link>http://www.peninsularadiology.com/www.peninsularadiology.com/</link>
		<comments>http://www.peninsularadiology.com/www.peninsularadiology.com/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:22:21 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[radiological services williamsburg]]></category>
		<category><![CDATA[radiology test williamsburg]]></category>
		<category><![CDATA[radiology williamsburg]]></category>
		<category><![CDATA[wiliamsburg radiology associates]]></category>
		<category><![CDATA[williamsburg hospital]]></category>
		<category><![CDATA[williamsburg hospital services]]></category>
		<category><![CDATA[williamsburg imaging]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=2038</guid>
		<description><![CDATA[The new Riverside Doctors&#8217; Hospital is pleased offer a new state-of-the-art facility and a new healthcare choice for Williamsburg residents. The imaging center provides an array of imaging options including, Computed Tomography (CT), Nuclear Medicine, Diagnostic X-Ray, Fluoroscopy, Ultrasound, Non-invasive vascular imaging, ECHO Cardiography, EKG, CRMS and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.peninsularadiology.com/wp-content/uploads/2013/05/docs-hospital-williamsburg.png" rel="wp-prettyPhoto[2038]"><img class="alignleft size-full wp-image-2013" alt="docs hospital williamsburg" src="http://www.peninsularadiology.com/wp-content/uploads/2013/05/docs-hospital-williamsburg.png" width="256" height="97" /></a>The new <a href="http://www.peninsularadiology.com/riverside-doctors-hospital-williamsburg/">Riverside Doctors&#8217; Hospital</a> is pleased offer a new state-of-the-art facility and a new healthcare choice for Williamsburg residents. The imaging center provides an array of imaging options including, Computed Tomography (CT), Nuclear Medicine, Diagnostic X-Ray, Fluoroscopy, Ultrasound, Non-invasive vascular imaging, ECHO Cardiography<i>, </i>EKG, CRMS and Portables.</p>
<p>Peninsula Radiological Associates is honored to provide top quality imaging services for the new Riverside Doctors&#8217; Hospital.  For more than 50 years, our team of board certified and fellowship trained radiologists have delivered the most comprehensive range of medical diagnostic imaging and procedures available anywhere on the Virginia Peninsula.</p>
<p>Peninsula Radiological Associates consists of a group of fifteen <a href="http://www.peninsularadiology.com/about-us/">Board Certified Radiologists</a> with a wide range of sub-specialty, fellowship trained expertise. Our radiologists are experienced, and highly trained in Vascular and Interventional Radiology, Interventional Oncology, Musculoskeletal Imaging and Intervention, Nuclear Medicine, Women’s Imaging, and Neuroimaging and Head and Neck Imaging.</p>
<p><a href="http://www.peninsularadiology.com/about-us/">Our team includes</a>:  Dr. Dennie Bartol, M.D., FACR,  Dr. James D. Baylous, M.D.,  Dr. Valentine W. Curran, M.D.,   Dr. Jonathan H. DeMeo, M.D.,   Dr. Jon Zachary Elliott, D.O. ,   Dr. Timothy Farrell, M.D., FACR,  Dr. Yizhi Liang, M.D.,   Dr. James M. Grimson, M.D.,  Dr. Steven M. Irby, M.D,  Dr. Janice M. Newsome, M.D.,  Dr. Sharon Outten, M.D.,  Dr. Benjamin J. Pettus, M.D., PhD ,    Dr. Thomas A. Pincus, M.D.,   Dr. David J. Schengber, M.D.,  Dr. Curtis D. Stoldt, D.O.</p>
<p><a href="http://www.peninsularadiology.com/riverside-doctors-hospital-williamsburg/">Peninsula Radiology</a> is proud to have many of  our physicians living in Williamsburg with the rest close by in Yorktown, Newport News and Suffolk.  Dr. Valentine Curran, will be leading the team as the Head of Imaging at the Williamsburg Doctor’s Hospital. He specializes in body imaging and musculoskeletal radiology. He has been a part of the Peninsula Radiology/Riverside team for over eight years. Dr. Curran has been living in Williamsburg with his wife, Dawn, and two daughters for the last seven years. They enjoy spending time together and “being tourists” in Williamsburg.</p>
<p>In addition to Dr. Curran, Dr. Zack Elliott, Timothy Farrell, Dr. Benjamin Pettus, and Dr. James Grimson also reside in Williamsburg.  Dr. Elliott specializes in Musculoskeletal Imaging and Intervention. Dr. Elliott resides in Williamsburg with his wife, Sarah, and two daughters. Dr. Elliott especially enjoys golfing, trail running, and paddle boarding on the James River. Dr. Farrell specializes in Interventional, Nuclear Medicine, and Stereotactic Biopsy he currently resides in Williamsburg with his wife Barbara. During his free time he enjoys spending time with his two sons studying history, politics, music, reading, and golfing.  Dr. Pettus specializes in Mammography and Breast Imaging. He and his wife love the history, culture, and arts offered in Williamsburg. Dr. Grimson recently moved to Williamsburg, VA and enjoys spending time with his wife, son and daughter.  Dr. Schengber is Yorktown resident. He is a body imaging, breast Imaging and Intervention specialist.  He is an avid runner most recently competing in the Boston Marathon. He loves the restaurants in Williamsburg especially the loves Fat Canary.</p>
<p>Annie Smith will serve as the Imaging Manager for the <a href="http://www.peninsularadiology.com/riverside-doctors-hospital-williamsburg/">Riverside Doctors&#8217; Hospital</a>. She has been with Riverside for over ten years.  Annie received her training in Radiography at Mid Michigan. She has been living in Williamsburg for eleven years and enjoys outdoor pursuits including fishing.</p>
<p>As a team we look forward to serving the healthcare needs of our Williamsburg community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsularadiology.com/www.peninsularadiology.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Uterine Fibroid Embolization?</title>
		<link>http://www.peninsularadiology.com/news/</link>
		<comments>http://www.peninsularadiology.com/news/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:00:01 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[alternatives to hysterectomy]]></category>
		<category><![CDATA[avoiding hysterectomy]]></category>
		<category><![CDATA[fibroid treatment]]></category>
		<category><![CDATA[hysterectomy alertnatives]]></category>
		<category><![CDATA[treating fibroids]]></category>
		<category><![CDATA[UFE]]></category>
		<category><![CDATA[ufe for fibroids]]></category>
		<category><![CDATA[VA fibroid options]]></category>
		<category><![CDATA[VA fibroids]]></category>
		<category><![CDATA[Va fibroird treatment]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=2004</guid>
		<description><![CDATA[What are fibroids? Fibroids are benign tumors that arise from the muscular wall of the uterus. They cause heavy menstrual bleeding, pain in the pelvic region, and pressure on the bladder or bowel. Treatment for Fibroids One option for treating fibroids includes Uterine Fibroid Embolization (UFE). This [...]]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.peninsularadiology.com/wp-content/uploads/2013/04/smiling-mom-SML.jpg" rel="wp-prettyPhoto[2004]"><img class="alignleft size-medium wp-image-1968" style="margin: 5px;" title="Fibroid Teatment" alt="UFE procedure" src="http://www.peninsularadiology.com/wp-content/uploads/2013/04/smiling-mom-SML-300x199.jpg" width="218" height="144" /></a>What are fibroids?</b><br />
<a href="http://www.peninsularadiology.com/uterine-fibroid-embolization/">Fibroids</a> are benign tumors that arise from the muscular wall of the uterus. They cause heavy menstrual bleeding, pain in the pelvic region, and pressure on the bladder or bowel.</p>
<p><b>Treatment for Fibroids</b><br />
One option for treating fibroids includes <a href="http://www.peninsularadiology.com/uterine-fibroid-embolization/">Uterine Fibroid Embolization</a> (UFE).<br />
This is a minimally invasive procedure that is performed by an Interventional Radiologist (IR), a medical doctor with extensive experience in diagnostic radiology.</p>
<p>In a <a href="http://www.peninsularadiology.com/uterine-fibroid-embolization/">UFE</a> procedure, we use an x-ray camera to guide the delivery of small particles to the uterus and fibroids. These block the arteries that provide blood flow, causing the fibroids to shrink. Nearly 90 percent of women with fibroids experience relief of their symptoms.</p>
<p><b>Patients who are ideal for UFE include women who:</b><br />
• Want to keep their uterus<br />
• Do not want surgery<br />
• Want an overnight or outpatient hospital stay<br />
• May not be good candidates for surgery<br />
• Have excessive bleeding</p>
<p><b>Benefits of UFE</b></p>
<ul>
<li>Decrease in heavy menstrual bleeding from symptomatic fibroids.</li>
<li>Decrease in pelvic pain and/or pressure.</li>
<li>Out-patient procedure</li>
<li>Overall significant improvement in patient&#8217;s physical and emotional well-being.</li>
</ul>
<p>Overall, <a href="http://www.peninsularadiology.com/uterine-fibroid-embolization/">uterine fibroid embolization</a> is a safe procedure and treatment for uterine fibroids that involves minimal risk. Don’t let fibroids take over you life, if you are suffering form symptoms caused by fibroids, <a href="http://www.peninsularadiology.com/contact/">schedule a consultation</a> today to learn more about UFE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsularadiology.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Newsome attends Society of Interventional Radiology’s 38th Scientific Meeting</title>
		<link>http://www.peninsularadiology.com/news/</link>
		<comments>http://www.peninsularadiology.com/news/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:53:44 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[future of interventional radiology]]></category>
		<category><![CDATA[Interventional radiology]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[radilogist meeting]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[scientific meeting]]></category>
		<category><![CDATA[SIR]]></category>
		<category><![CDATA[SIR 2013]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=1961</guid>
		<description><![CDATA[&#160; &#160; &#160; Dr. Janice Newsome attended Society of Interventional Radiology’s 38th Scientific Meeting. This five-day conference was held in New Orleans and provided a wonderful opportunity for radiologist to develop professional. Nearly 5,300 physicians, scientists and allied health professionals improving patient care through image-guided therapy. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.peninsularadiology.com/janice-newsome-m-d/"><a href="http://www.peninsularadiology.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-25-at-10.53.57-AM.png" rel="wp-prettyPhoto[1961]"><img class="alignleft size-full wp-image-1964" alt="SIR 2013" src="http://www.peninsularadiology.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-25-at-10.53.57-AM.png" width="435" height="100" /></a></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.peninsularadiology.com/janice-newsome-m-d/">Dr. Janice Newsom</a>e attended <a href="http://www.sirweb.org/">Society of Interventional Radiology</a>’s 38th Scientific Meeting. This five-day conference was held in New Orleans and provided a wonderful opportunity for radiologist to develop professional. Nearly 5,300 physicians, scientists and allied health professionals improving patient care through image-guided therapy.</p>
<p>The theme of this year’s meeting is “IR Reaching Out”, and some of the topics featured in the conference include:</p>
<ul>
<li>Treating enlarged prostates</li>
<li>Using stents that dispense medicine</li>
<li>Freezing cancer treatment technologies</li>
<li>Helping dialysis patients</li>
</ul>
<p>We are proud to announce that <a href="http://www.peninsularadiology.com/janice-newsome-m-d/">Dr. Janice Newsome</a> was selected as the featured speaker to discuss the future of Interventional Radiology”.  In addition, Dr. Newsome spoke to Nurse practitioners and technologist about the importance of safety in radiology. She covered  “15 shades of grey”, which featured the 15 worst cases in interventional radiology.</p>
<p>Interventional radiologists are physicians who specialize in minimally invasive, targeted treatments. They offer the most in-depth knowledge of the least invasive treatments available coupled with diagnostic and clinical experience across all specialties. They use X-ray, MRI and other imaging to advance a catheter in the body, such as in an artery, to treat at the source of the disease internally.</p>
<p><a href="http://www.sirweb.org/">The goal of Society of Interventional Radiology</a>&#8216;s is to promote the high-quality practice of interventional radiology. By attending the conference, <a href="http://www.peninsularadiology.com/janice-newsome-m-d/">Dr. Newsome</a> received latest information in basic and clinical research; experienced techniques and technologies utilized by interventional radiologists around the world; saw the latest equipment used in interventional radiology; and discussed social, political and economic issues important to the IR community.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsularadiology.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Newsome Featured in Hope Magazine</title>
		<link>http://www.peninsularadiology.com/news/</link>
		<comments>http://www.peninsularadiology.com/news/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:45:16 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Cancer blog]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[embolization]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[liver cancer ablation]]></category>
		<category><![CDATA[liver cancer treatment]]></category>
		<category><![CDATA[treat cancer]]></category>
		<category><![CDATA[treat liver cancer]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=1952</guid>
		<description><![CDATA[Our very own, Dr. Janice Newsome was featured in the latest issue of HOPE Magazine. HOPE Magazine is the first and only publication dedicated exclusively to world-class cancer care in the Hampton Roads region and guided by the expertise of a local physician Advisory Board. Dr. Newsome [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hopecancermagazine.com/hope_04_13/index.html"><img class="alignleft size-full wp-image-1958" style="margin: 5px;" title="Hope Magazine" alt="cancer information " src="http://www.peninsularadiology.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-25-at-10.39.45-AM.png" width="203" height="258" /></a>Our very own, <a href="http://www.peninsularadiology.com/janice-newsome-m-d/">Dr. Janice Newsome</a> was featured in the latest issue of HOPE Magazine. <strong>HOPE Magazine</strong> is the first and only publication dedicated exclusively to world-class cancer care in the Hampton Roads region and guided by the expertise of a local physician Advisory Board.</p>
<p><a href="http://www.peninsularadiology.com/janice-newsome-m-d/">Dr. Newsome</a> was featured in an article aimed at <a href="http://www.hopecancermagazine.com/hope_04_13/index.html">understanding liver cancer</a>. The liver can be affected by primary liver cancer, which starts in the liver, or by cancer, which forms in other sites and then spreads to the liver. Most liver cancer is secondary or metastatic, meaning it started elsewhere in the body.</p>
<p>Because the liver is made up of several different types of cells, several types of tumors can form in the liver. Some of these are benign, and some are cancerous and can spread to other parts of the body. These tumors have different causes and are treated differently.</p>
<p>The two treatment methods discussed by <a href="http://www.peninsularadiology.com/janice-newsome-m-d/">Dr. Newsome</a> include <a href="http://www.peninsularadiology.com/radiofrequency-ablation/">ablation</a> and <a href="http://www.peninsularadiology.com/embolization/">embolization</a>.</p>
<p><a href="http://www.peninsularadiology.com/radiofrequency-ablation/">Radiofrequency ablation</a> (RFA) is one treatment option for patients who are not candidates for liver transplants. “RFA is an excellent treatment for tumors smaller than 3 cm,” says Dr. Janice Newsome. This minimally invasive treatment for liver cancer uses an image-guided technique that heats and destroys cancer cells.</p>
<p>Another treatment method is <a href="http://www.peninsularadiology.com/embolization/">embolization</a>, which work by blocking the blood supply to tumors. “This is done by placing a small catheter into the femoral artery through a small nick in the groin and feeding it under image guidance to the problem area,” Dr. Newsome explains. “The catheter can be placed directly into the artery supplying the tumor, then deliver various tiny clotting agents (beads) to stop the blood flow to a tumor, causing it to shrink and die.”</p>
<p>In transcatheter arterial chemoembolization (TACE), the same process is used, but with cancer fighting drugs impregnated into the beads. “Since the chemotherapy doesn’t go into the blood stream, we can give higher and higher doses without worrying about systemic attacks on organs that aren’t involved,” Dr. Newsome states.</p>
<p>Dr. Newsome emphasizes that these minimally invasive techniques not only control the disease process in the liver, but in some instances can downstage organ involvement and allow the cancer to be cut out.</p>
<p>“We know that combination therapy is the future of treatment for primary liver cancer,” Dr. Newsome says. Using Nexavar with transarterial chemoembolization – using radiofrequency ablation with TACE and other variations – such studies are ongoing, and the results will change our treatment and ultimately help our patients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsularadiology.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jon Zachary Elliott attends 8th Annual Fundamentals of Musculoskeletal Ultrasound Conference</title>
		<link>http://www.peninsularadiology.com/www.peninsularadiology.com/</link>
		<comments>http://www.peninsularadiology.com/www.peninsularadiology.com/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:40:52 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[MSK]]></category>
		<category><![CDATA[MSK radiologist]]></category>
		<category><![CDATA[MSK radiologist VA]]></category>
		<category><![CDATA[Muscle Xray]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=1941</guid>
		<description><![CDATA[Dr. Jon Zachary Elliott recently attended the 8th Annual Fundamentals of Musculoskeletal Ultrasound Conference in San Diego. The conference was designed to review ultrasound scanning protocols and essential pathology for radiologists, songraphy technologists, and physicians working with the MS system who are seeking to refine their skills and [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;"><a href="http://www.peninsularadiology.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.45.13-PM.png" rel="wp-prettyPhoto[1941]"><img class="alignleft size-full wp-image-1944" style="margin: 5px;" title="Dr. Jon Elliot " alt="Ultrasound VA" src="http://www.peninsularadiology.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-11-at-12.45.13-PM.png" width="253" height="325" /></a>Dr. Jon Zachary Elliott recently attended the 8</span></span><sup><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">th</span></span></sup><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;"> Annual Fundamentals of Musculoskeletal Ultrasound Conference in San Diego. The conference was designed to review ultrasound scanning protocols and essential pathology for radiologists, songraphy technologists, and physicians working with the MS system who are seeking to refine their skills and advance their continuing education with these imaging systems.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">The five-day course provided a comprehensive overview of MSK diagnostic tools through a concurrent schedule of didactic lectures with live scanning demonstrations as well as the unique feature of supervised hand-on workshops with live models. For example, one </span></span><span style="color: #000000;"><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">interventional workshop allowed participants to practice needle placement under ultrasound guidance, while other workshops involved raw turkey breasts and pig feet. </span></span></span><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">These workshops were proctored by internationally known experts in the field of radiology so that participants were able to thoroughly discuss these advanced applications in a collaborative environment.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">The program provided daily instruction in musculoskeletal ultrasound of joints and extremeties. For example, the first day of the conference focused on topics involving the shoulder, such as rotator cuff ultrasound and biceps pathology. Another day focused entirely on medical conditions regarding the elbow, wrist, and hand. Diagnostic imaging and ultrasound-guided interventional techniques were also discussed extensively with great opportunities for radiology professionals trying to hone their scanning skills. Some specialists were able to use and compare several different ultrasound machines from various companies. Participants from every corner of the country, as well as internationally, were able to provide plenty of opportunities among themselves for engaging in discussions regarding MSK ultrasound and its growing role in the United States.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsularadiology.com/www.peninsularadiology.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside Walter Reed Hospital designated a Breast Imaging Center of Excellence</title>
		<link>http://www.peninsularadiology.com/www.peninsularadiology.com/</link>
		<comments>http://www.peninsularadiology.com/www.peninsularadiology.com/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:13:05 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[best breast imaging]]></category>
		<category><![CDATA[Best Diagnostic Center]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast density]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Mammography hampton roads]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=1922</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Peninsula Radiology is proud to announce that Riverside Walter Reed Hospital has successfully passed their Stereotactic Breast Biopsy Accreditation with the American College of Radiology. In addition, the ACR has deemed this facility a “Breast Center of Excellence”. By awarding the hospital the status of Breast [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.peninsularadiology.com/www.peninsularadiology.com/breast-imaging-center-of-excellence1/" rel="attachment wp-att-1925"><img class="alignleft size-full wp-image-1925" alt="breast-imaging-center-of-excellence1" src="http://www.peninsularadiology.com/wp-content/uploads/2013/03/breast-imaging-center-of-excellence1.png" width="100" height="100" /></a> <a href="http://www.peninsularadiology.com/www.peninsularadiology.com/riverside-walter-reed-hospital-1/" rel="attachment wp-att-1926"><img class="alignleft size-full wp-image-1926" alt="riverside-walter-reed-hospital-1" src="http://www.peninsularadiology.com/wp-content/uploads/2013/03/riverside-walter-reed-hospital-1.jpg" width="249" height="94" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Peninsula Radiology is proud to announce that <a href="http://www.peninsularadiology.com/riverside-walter-reed-hospital/">Riverside Walter Reed Hospital </a>has successfully passed their Stereotactic Breast Biopsy Accreditation with the American College of Radiology. In addition, the ACR has deemed this facility a <strong>“Breast Center of Excellence”.</strong></p>
<p>By awarding the hospital the status of Breast Imaging Center of Excellence, the American College of Radiology recognizes the breast imaging services at this center are fully accredited in Mammography, Stereotactic breast biopsy and breast ultrasound.</p>
<p>This accreditation represents the highest level of image quality and patient safety. To earn this award, a facility must meet the ACR Practice Guidelines and Technical Standards, following a peer-review evaluation by board-certified physicians and medical physicists who are experts in the field.</p>
<p>&#8220;This is the most prestigious honor that can be awarded in breast imaging,&#8221; says <a href="http://www.peninsularadiology.com/benjamin-pettus-m-d/">Dr. Benjamin Pettus</a>, a radiologist with Peninsula Radiology who specializes in women’s imaging.  &#8220;It speaks of our commitment to high quality breast imaging and technical competency with breast biopsies.&#8221;</p>
<p>The rigorous, though voluntary process requires facilities to pass breast imaging accreditation programs and modules. In addition, there is also an assessment of image quality, personnel qualifications, adequacy of facility equipment, quality control procedures, and quality assurance programs. The findings are reported to the ACR Committee on Accreditation, which then provides the practice with a comprehensive report they can use for continuous practice improvement.</p>
<p><a href="http://www.peninsularadiology.com/riverside-walter-reed-hospital/">Riverside Walter Reed Hospital </a>strives to be a leader in of women’s imaging. Our radiologists are dedicated to the latest diagnostic techniques, and offer compassionate care with the highest of practice standards.</p>
<p>The ACR, is a national organization serving more than 32,000 diagnostic/interventional radiologists, radiation oncologists, nuclear medicine physicians, and medical physicists with programs for focusing on the practice of medical imaging and radiation oncology, as well as the delivery of comprehensive health care services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peninsularadiology.com/www.peninsularadiology.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is DVT Awareness Month</title>
		<link>http://www.peninsularadiology.com/www.peninsularadiology.com/</link>
		<comments>http://www.peninsularadiology.com/www.peninsularadiology.com/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:46:44 +0000</pubDate>
		<dc:creator>Peninsula Radiology</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[catheter-directed thrombolysis]]></category>
		<category><![CDATA[CDT]]></category>
		<category><![CDATA[color-doppler imaging]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[duplex ultrasonography]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[leg pain]]></category>
		<category><![CDATA[non-invasive]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[pulmonary embolus]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.peninsularadiology.com/?p=1914</guid>
		<description><![CDATA[Did you know that March is Deep Vein Thrombosis Awareness Month? This campaign is aimed at raising awareness among consumers, healthcare professionals, and policy-makers about DVT and pulmonary embolus (PE) blood clots on national, as well as local levels. For those of you who don&#8217;t know, DVT [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><a href="http://www.peninsularadiology.com/www.peninsularadiology.com/images-2/" rel="attachment wp-att-1919"><img class="alignleft size-full wp-image-1919" style="margin: 5px;" title="DVT prvention" alt="DVT logo" src="http://www.peninsularadiology.com/wp-content/uploads/2013/03/images.jpg" width="161" height="313" /></a>Did you know that March is <a title="Dr. Newsome Talks About Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/tag/treatment-for-complicated-vein-thrombosis/">Deep Vein Thrombosis </a>Awareness Month? This campaign is aimed at raising awareness among consumers, healthcare professionals, and policy-makers about <a title="Dr. Newsome Talks About Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/tag/treatment-for-complicated-vein-thrombosis/">DVT</a> and pulmonary embolus (PE) blood clots on national, as well as local levels. For those of you who don&#8217;t know, <a title="Dr. Newsome Talks About Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/tag/treatment-for-complicated-vein-thrombosis/">DVT</a> is a serious medical condition that results from a blood clot in the vein. These kinds of blood clots are normally found in the lower leg, but they can also occur in the arm and shoulder veins as well. The biggest risk of <a title="Dr. Newsome Talks About Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/tag/treatment-for-complicated-vein-thrombosis/">DVT</a> is that a piece of the clot could break free and directly enter the blood stream. Since the blood in your veins travels straight to your lungs in order to exchange carbon dioxide for oxygen, the clot (now called embolus) will cause the vein to enlarge until it reaches your lungs, where the passageway narrows. PE can result when the blood clot blocks the vein and sufficiently stops further blood flow through the lung.</span></p>
<p><span style="font-family: 'Times New Roman', serif;"><a title="Dr. Newsome Talks About Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/tag/treatment-for-complicated-vein-thrombosis/">DVT</a> mainly affects the larger veins in the lower extremities (like the lower leg, thigh, or calf). Normally, they are only on one side of your body. Symptoms include sudden loss of breath and dizziness. The blood clot can also cause noticeable redness and warmth on your skin, leg pain, and swelling.</span></p>
<p><span style="font-family: 'Times New Roman', serif;">According to the American Heart Association, <a title="Dr. Newsome Talks About Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/tag/treatment-for-complicated-vein-thrombosis/">DVT</a> occurs in about 2 million Americans every year. Since they can be so immediately fatal, pulmonary embolus clots are responsible for an estimated 300,000 deaths in the U.S. per year, which is more than breast cancer and AIDS combined. With such frightening statistics, it is important to learn and spread the word about <a title="Dr. Newsome talks about Complicated Vein Thrombosis" href="http://www.peninsularadiology.com/news/">DVT</a> and PE. </span></p>
